Manufacturer | Fujitsu General |
Model | ASYG 12 LTC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 |
EFFICIENCY |
Energy Input (Heating) | 945 W |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 24.3 in (62 cm) |
Outdoor Unit Depth | 11.7 in (29.8 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 43 dB |