Manufacturer | Fujitsu General |
Model | ASYG 18 LFC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 900 |
CAPACITY |
Cooling Capacity | 5200 W |
Heating Capacity | 6300 |
EFFICIENCY |
Energy Input (Heating) | 1710 W |
Energy Input (Cooling) | 1520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 39.1 in (99.8 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 9.3 in (23.8 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 24.3 in (62 cm) |
Outdoor Unit Depth | 11.7 in (29.8 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES |
Moisture Removal | Yes, up to 2.8 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 26 dB - 43 dB |