Manufacturer | Fujitsu General |
Model | ASYG 24 LFC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
CAPACITY |
Cooling Capacity | 7100 W |
Heating Capacity | 8000 |
EFFICIENCY |
Energy Input (Heating) | 2210 W |
Energy Input (Cooling) | 2200 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 39.1 in (99.8 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 9.3 in (23.8 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 22.7 in (57.8 cm) |
Outdoor Unit Depth | 12.4 in (31.5 cm) |
Connection Pipe Max Lenght | 30 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES |
Moisture Removal | Yes, up to 2.7 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 32 dB - 47 dB |