| Technical details | ||
| Manufacturer |
| |
| Model | ABH24L | |
| Type | Single Split | |
| Mounting | Floor/Ceiling Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 6500 W | |
| Heating Capacity | 6800 | |
| Efficiency | ||
| Energy Input (Heating) | 1990 W | |
| Energy Input (Cooling) | 2150 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 38.8 in (99 cm) | |
| Indoor Unit Height | 7.8 in (19.9 cm) | |
| Indoor Unit Depth | 25.5 in (65 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 35.3 in (90 cm) | |
| Outdoor Unit Depth | 13.7 in (35 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |




















