Technical details | ||
Manufacturer |
| |
Model | ASH14FB | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 43 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 696 | |
Capacity | ||
Cooling Capacity | 4200 W | |
Efficiency | ||
Energy Input (Heating) | 1480 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31 in (79 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 8.2 in (21 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21 in (53.5 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Fujitsu General ASH12UC Air Conditioner
Fujitsu General ARYC54LC / AOYD54LA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | ARYC54LC / AOYD54LA | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 3349.8 | |
Capacity | ||
Cooling Capacity | 14000 W | |
Heating Capacity | 16000 | |
Efficiency | ||
Energy Input (Heating) | 4370 W | |
Energy Input (Cooling) | 4650 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.2 in (105 cm) | |
Indoor Unit Height | 15.7 in (40 cm) | |
Indoor Unit Depth | 19.6 in (50 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 50.6 in (129 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 75 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 40 dB - 47 dB |
Fujitsu General ARHC54L (ARHC54LCTU / AOHD54LATT) Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | ARHC54L (ARHC54LCTU / AOHD54LATT) | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 3349.8 | |
Capacity | ||
Cooling Capacity | 14000 W | |
Heating Capacity | 16000 | |
Efficiency | ||
Energy Input (Heating) | 4370 W | |
Energy Input (Cooling) | 4650 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 41.2 in (105 cm) | |
Indoor Unit Height | 15.7 in (40 cm) | |
Indoor Unit Depth | 22.9 in (58.5 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 50.6 in (129 cm) | |
Outdoor Unit Depth | 12.9 in (33 cm) | |
Connection Pipe Max Lenght | 75 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 40 dB - 47 dB |
Fujitsu General AGYV12L / AOYV12L Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AGYV12L / AOYV12L | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 4500 | |
Efficiency | ||
Energy Input (Heating) | 1210 W | |
Energy Input (Cooling) | 1020 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 29 in (74 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.4 in (29 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | No | |
Sleep Mode | No |
Fujitsu General ABH24L Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | ABH24L | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 6500 W | |
Heating Capacity | 6800 | |
Efficiency | ||
Energy Input (Heating) | 1990 W | |
Energy Input (Cooling) | 2150 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 38.8 in (99 cm) | |
Indoor Unit Height | 7.8 in (19.9 cm) | |
Indoor Unit Depth | 25.5 in (65 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 35.3 in (90 cm) | |
Outdoor Unit Depth | 13.7 in (35 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Subscribe to:
Posts (Atom)