Manufacturer | Fujitsu General |
Model | ASYG 24 LFC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 7100 W |
Heating Capacity | 8000 |
EFFICIENCY | |
Energy Input (Heating) | 2210 W |
Energy Input (Cooling) | 2200 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 39.1 in (99.8 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 9.3 in (23.8 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 22.7 in (57.8 cm) |
Outdoor Unit Depth | 12.4 in (31.5 cm) |
Connection Pipe Max Lenght | 30 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 2.7 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 32 dB - 47 dB |
Fujitsu General ASYG 24 LFC Air Conditioner
Fujitsu General ASYG 18 LFC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 18 LFC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 900 |
CAPACITY | |
Cooling Capacity | 5200 W |
Heating Capacity | 6300 |
EFFICIENCY | |
Energy Input (Heating) | 1710 W |
Energy Input (Cooling) | 1520 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 39.1 in (99.8 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 9.3 in (23.8 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 24.3 in (62 cm) |
Outdoor Unit Depth | 11.7 in (29.8 cm) |
Connection Pipe Max Lenght | 25 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 2.8 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 26 dB - 43 dB |
Fujitsu General ASYG 12 LTC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 12 LTC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 |
EFFICIENCY | |
Energy Input (Heating) | 945 W |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 24.3 in (62 cm) |
Outdoor Unit Depth | 11.7 in (29.8 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 43 dB |
Fujitsu General ASYG 09 LTC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 09 LTC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 675 W |
Energy Input (Cooling) | 530 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 42 dB |
Fujitsu General ASYG 14 LUC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 14 LUC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 4200 W |
Heating Capacity | 5400 |
EFFICIENCY | |
Energy Input (Heating) | 1380 W |
Energy Input (Cooling) | 1235 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 25 dB - 45 dB |
Fujitsu General ASYG 12 LUC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 12 LUC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 |
EFFICIENCY | |
Energy Input (Heating) | 950 W |
Energy Input (Cooling) | 905 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 43 dB |
Fujitsu General ASYG 09 LUC Air Conditioner
Manufacturer | Fujitsu General |
Model | ASYG 09 LUC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 680 W |
Energy Input (Cooling) | 555 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 42 dB |
Subscribe to:
Posts (Atom)