| Technical details | ||
| Manufacturer |
| |
| Model | ASH14FB | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 43 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 696 | |
| Capacity | ||
| Cooling Capacity | 4200 W | |
| Efficiency | ||
| Energy Input (Heating) | 1480 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 31 in (79 cm) | |
| Indoor Unit Height | 10.8 in (27.5 cm) | |
| Indoor Unit Depth | 8.2 in (21 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 21 in (53.5 cm) | |
| Outdoor Unit Depth | 9.8 in (25 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
The timeless elegant design of FUJITSU GENERAL floor devices and their subtle neutral colour permit integration of the air conditioner in practically any individual interior style.
The floor devices have been designed for applications against a wall, recessed in walls or free-standing in rooms and are particularly convincing thanks to their high efficiency, especially in air-to-air heat pump mode.
Floor types:
Fujitsu AGYF 14 LAC


+Air+Conditioner.jpg)


































